ADF Tasking
AVT has been engaged by the Australian Defence Science and Technology Organisation since 1998 to provide expertise in the analysis of helicopter-ship operating limits and other interface issues. AVT has also been recently tasked to undertake ship motion analysis using ShipmoPC.
The work conducted for the ADF includes:
| ID | Date | Description |
|---|---|---|
| 1 | 1998 - | Ongoing Ondeck code development, documentation and maintenance |
| 2 | 1998 | Development of Black Hawk Ondeck simulation model |
| 3 | 1999 | Development of new Ondeck batch procedures for rapid operating limit assessment. |
| 4 | 1999 | Dynamic unrestrained and restrained limit analysis of Black Hawk on RAN LPA. |
| 5 | 2000 | Refinement of AS350BA Squirrel Ondeck model for FOCFT risk mitigation |
| 6 | 2000 | ADAMS dynamic software trial. Unsuccessful due to excessive run times. |
| 7 | 2000 | Development of Java GUI interface. |
| 8 | 2000 | Development of C++ OpengGL Replay graphics code for simulation visualisation and limit assessment. |
| 9 | 2000 | Development of high fidelity friction algorithm to model adhesion and sliding and braking effects. |
| 10 | 2000 | Fatigue analysis of Black Hawk helicopter on LPA class ships based on operation usage. |
| 11 | 2001 | Development of a high fidelity Seasprite Ondeck model . |
| 12 | 2001 | Development of Indal RAST helicopter restraint model for limit analysis with function RSD traverse capability. |
| 13 | 2001 | Development of high fidelity undercarriage Black Hawk undercarriage model with multi-stage non-linear oleo spring and damping characteristics as well as drag link dynamics. |
| 14 | 2001 | Development of standalone Matlab undercarriage simulation model for high fidelity undercarriage oleo and tyre stiffness and damping optimisation. |
| 15 | 2002 | Deck strength analysis using Black Hawk Ondeck model. Black Hawk undercarriage model optimised using drop test data for high decent rate load correlation. Deck foot print loads estimated to assess allowable decent rates. |
| 16 | 2003 | Ondeck lashing and undercarriage load spectrum analysis of Black Hawk Helicopters based on RAN operational usage. |
| 17 | 2005 | Development of an improved methodology for determining helicopter-ship on-deck limits. Refined methodology for operational analysis using 6 dof ship motion based on Shipmo input. Since been refined in 2008. |
| 18 | 2005 | Black Hawk Pilot in the loop simulation fidelity analysis using ADS-33E PRF. Hover Bandwidth, moderate amplitude and large amplitude quantative measures determined and compared against flight test data. Simulations were conducted using FlightLab and GenHel. |
| 19 | 2003 | Black Hawk lashing scheme optimisation and sensitivity analysis. Optimisation used to perturb and tune lashing scheme arrangement for minimal loading for a wide range of operating conditions. Optimisation wrapper integrated into Ondeck code. |
| 20 | 2005 | Refinement of Seahawk Ondeck model to include high fidelity undercarriage model. |
| 21 | 2005 | Refinement of Sea King Ondeck model to include high fidelity undercarriage model. |
| 22 | 2006 | Development of high fidelity Chinook Ondeck simulation model for FOCFT risk mitigation. Polytropic compression routine integrated into Ondeck for improved high loads estimation as well as hysteresis modelling. |
| 23 | 2006 | Dynamic landing and sliding and toppling limit analysis of Seasprite on Kaman modified RSD with skirt panels. Ondeck code significantly modified to handle multi-panel (7) tyre interaction. Landing analysis performed for a range of decent rates, lateral drift rates, ship angles and tyre-RSD skirt panel interactions. Toppling and sliding operating limit analysis performed with RSD panel interaction. Complex friction modelling implemented as well as tyre contact patch algorithm fidelity refinements. FEM unit loads matrix included for loads estimation of redundant parts of undercarriage structure. |
| 24 | 2007 | Development of high fidelity Tiger Ondeck simulation model for FOCFT risk mitigation. |
| 25 | 2007 | Dynamic Limit Analysis of Seahawk on Sirius using ShipmoPC regular ship motion input. Unrestrained and lashed analysis. |
| 26 | 2007 | Development of high fidelity MRH90 Ondeck simulation model for FOCFT risk mitigation |
| 27 | 2008 | Development of helicopter maritime aid based on real time simulation using Ondeck code with short term prediction algorithm. DSTO CTD Project viability funding grant. |
AVT International Work
Since 2005 AVT has conducted simulation analysis for foreign navies. The tasking includes:
| ID | Date | Country | Description |
|---|---|---|---|
| 1 | 2005 | Denmark | Development of Lynx Ondeck simulation model. |
| 2 | 2005 | Denmark | Ondeck limit analysis of Lynx on Flexible Support Ship based on FREDYN ship motion data input. Deck lock modelling included. |
| 3 | 2005 | New Zealand | Comprehensive Limit Sensitivity analysis and development of more comprehensive Decklock model. Comprehensive sinusoidal shipmotion limit analysis including ship manoeuvering effects. |
| 4 | 2006 | Sweden | Ondeck limit analysis and lashing scheme sensitivity analysis of Lynx on Visby Corvette. |
| 5 | 2008 | New Zealand | Ship Motion Analysis of NZ Multi-Role Vessel (MRV) using ShipmoPC including anti-roll tank modelling and time domain integration into Ondeck software with anti-roll tank saturation and active mode corrections.. |
| 6 | 2008- | New Zealand | Ondeck limit analysis of Seasprite on MRV using ShipmoPC irregular motion input. Limits resolved into roll and pitch as well as sea state capability. Deck lock modelling included. |
| 7 | 2008- | New Zealand | Ship Motion Analysis of NZ Off Shore Patrol Vessel (OPV) using ShipmoPC. Current tasking |
| 8 | 2008- | New Zealand | Ondeck limit analysis of Seasprite on OPV. Current tasking |
| 9 | 2008- |

